COLO-Your Source For Powder Coating System
Surface Finishing Technology
since 2009Call us Today!
+86-133-96517035
Categories | Powder Coating Equipment Package |
---|---|
Brand | COLO powder coating machine |
Model | COLO-660, COLO-1115, COLO-1688 |
Delivery Time | 15-20 Working Days |
Shipping | By Sea |
Application | Metal Finishing Industry |
FOB port | Ningbo/Shanghai |
Update Time | Nov 21,2024 |
Model
|
COLO-660
|
Power Range |
220V/110V |
Frequency
|
50HZ/60HZ |
Gun Weight | 480g |
Stainless Steel Powder Hopper Capacity | 55L |
Temperature range in use |
-10 ℃+50 ℃ |
Rated output voltage | 24VDC |
Input Voltage | 200kv |
Maximum output current | 180Ua(max) |
Maximum output voltage | 0-100KV (adjustable) |
Maximum powder injection | 600g/min |
Polarity | negative (-) |
Model |
COLO-1115 |
Type | Closed Powder Coating Booth |
Operating Dimensions |
Width1000 * Depth1000 * Height1500 mm
|
Overall dimensions |
Width1200 * Depth1200 * Height1900 mm
|
Power Supply |
220V/380V, 3Phase, 50-60HZ |
Nominal Power | 0.75kw |
Cartridge Filter | 2 pcs, Quick-release Type, Polyester Material |
Filter Cleaning | Pneumatic |
Air Consumption | 805-1677m^3/h |
Model
|
COLO-1688
|
Working Dimension (mm)
|
1000width x 1600 height x 845 depth
|
Overall Dimension (mm)
|
1250 width x 2085 height x 1050 depth
|
Voltage | 220V/380V(50-60Hz) |
Power supply | Electric/9kw(1.5kwx6pcs) |
Warm-up Time | 15-30min (180°C) |
Temperature stability | < ± 3-5°C |
Temperature max. | 250°C |
Circulation/ Air flow | Vertical ,Variable through holes on the walls |
Ventilation performance | 805-1677m3/h |
Find out more about our standard Size powder coating equipment Kits (Includes Powder Coating Booth, Electric or Gas Powder Oven, and Optional Gun) or send us your enquiry now to find out what we can do for you.