COLO-Your Source For Powder Coating System
Surface Finishing Technology
since 2009Call us Today!
+86-133-96517035
Categories | Powder Coating Plant |
---|---|
Brand | COLO powder coating machine |
Model | COLO-Line-Australia |
Delivery Time | 30 Working Days |
Shipping | By Sea |
Application | Metal Finishing Industry |
FOB port | Ningbo/Shanghai |
Update Time | Dec 27,2024 |
Model
|
COLO-191S
|
Power Range |
220V/110V |
Frequency
|
50HZ/60HZ |
Gun Weight | 500g |
Temperature range in use |
-10 ℃+50 ℃ |
Rated output voltage | 24VDC |
Input Voltage | 200kv |
Maximum output current | 180Ua(max) |
Maximum output voltage | 0-100KV (adjustable) |
Maximum powder injection | 600g/min |
Polarity | negative (-) |
Model
|
COLO-walk in powder coating booth
|
Working Dimension
|
L5.5m x W2.8m x H3.1m
|
Opening Dimension
|
W2.8m x H2.9m
|
Air Flow | 4050m^3/h |
Material | SPCC/t=1.5mm, with door |
Bottom Frame | 8# square tube |
Booth Inner Frame | 8# square tube |
Recovery System | Filter Cartridge (12pcs) |
Fan Motor | 3kw, 4sets |
Model
|
COLO-top track powder coating oven
|
Working Dimension
|
Width 2.5m x Height 3.1m x Depth 5.6m
|
Materal
|
100mm rock wool board
|
Voltage | 380V/220V. customized as local |
Controller | Digial PLC Controller |
Gas Burner | 300,000 kcal/h, RIELLO brand |
Fan Motor | 11kw, 1 set |
Air Flow | 12000-14000m^3/h |
Find out more about our standard Size powder coating equipment Kits (Includes Powder Coating Booth, Electric or Gas Powder Oven, and Optional Gun) or send us your enquiry now to find out what we can do for you.